Key Features
Weight:  99gControls:  multi-touch surfaceGestures:  supportedConnectivity:  WirelessBattery:  Several weeks on full chargeCharging:  woven USB-C to Lightning CableColours:  Black, White 
KSh 18,000.00 			Weight:  99gControls:  multi-touch surfaceGestures:  supportedConnectivity:  WirelessBattery:  Several weeks on full chargeCharging:  woven USB-C to Lightning CableColours:  Black, White 
KSh 13,000.00 			Out Of Stock Bluetooth® or USB-A nano dongle 2.4 GHz wireless connection; Bluetooth® 5.1 12-week rechargeable battery life HP Track-On Glass sensor  
KSh 8,000.00 			Out Of Stock Key Features
Lenovo 120 USB Mouse Black USB mouse Precision computer mouse Ergonomic mouse design Comfortable grip mouse Durable USB mouse Plug-and-play mouse Lenovo mouse for productivity High-precision optical mouse Versatile USB mouse  
KSh 1,000.00 			Key Features
Wireless trackball mouse Logitech ERGO M575 review Precision control device Ergonomic design mouse Comfortable wireless mouse Logitech ERGO series Seamless connectivity mouse Wireless freedom peripheral Trackball technology mouse Ergonomic comfort device  
KSh 8,500.00 			The most accurate gaming sensor Lightspeed wireless Ultra lightweight - 80-gram weight 4-8 programmable buttons Light Sync RGB On board memory Mechanical button tensioning system Enduring performance  
KSh 17,200.00 			LIGHTSPEED Wireless & USB Connectivity 32,000 dpi HERO 2 25K Optical Sensor Five Programmable Buttons 2000 Hz Report Rate 0.5ms Response Time Up to 95 Hour Battery Life Right-Hand Design PTFE Feet  
KSh 19,500.00 			LIGHTSPEED Wireless & USB Connectivity 32,000 dpi HERO 2 25K Optical Sensor Five Programmable Buttons 2000 Hz Report Rate 0.5ms Response Time Up to 95 Hour Battery Life Right-Hand Design PTFE Feet  
KSh 19,500.00 			2.4 GHz Wireless Connectivity 25,400 dpi HERO Optical Sensor Five Programmable Buttons 1,000 Hz Report Rate 1ms Response Time Up to 70 Hour Battery Life Right-Hand Design PTFE Feet Windows and Mac Compatible 5 buttons Sensor: HERO Resolution: 100 – 25,600 dpi Max. acceleration: >1.41 oz (40 g) 2Tested on Logitech G240 Gaming Mouse Pad Max. speed: 400 IPS 3Tested on Logitech G240 Gaming Mouse Pad Zero smoothing/acceleration/filtering USB report rate: 1 ms (1000 Hz) Microprocessor: 32-bit ARM Constant motion: 70h WARRANTY INFORMATION: 1-Year Limited Hardware Warranty  
KSh 19,000.00 			2.4 GHz Wireless Connectivity 25,400 dpi HERO Optical Sensor Five Programmable Buttons 1,000 Hz Report Rate 1ms Response Time Up to 70 Hour Battery Life Right Hand Design PTFE Feet Windows and Mac Compatible  
KSh 19,000.00 			4000 dpi Optical Sensor 8 x Programmable Buttons Wired USB Type-A Connection 1000 Hz Polling Rate 1 ms Response Time On-the-Fly dpi Switching Windows Compatible  
KSh 3,800.00 			4000 dpi Optical Sensor 8 x Programmable Buttons Wired USB Type-A Connection 1000 Hz Polling Rate 1 ms Response Time On-the-Fly dpi Switching Windows Compatible  
KSh 3,800.00 			4000 dpi Optical Sensor 8 x Programmable Buttons Wired USB Type-A Connection 1000 Hz Polling Rate 1 ms Response Time On-the-Fly dpi Switching Windows Compatible  
KSh 3,800.00 			4000 dpi Optical Sensor 8 x Programmable Buttons Wired USB Type-A Connection 1000 Hz Polling Rate 1 ms Response Time On-the-Fly dpi Switching Windows Compatible  
KSh 3,800.00 			Out Of Stock Key Features 89' Wired USB Connection 200-8000 dpi Laser Sensor Six Programmable Buttons 1000Hz Ultra polling 1ms Response Time Light sync RGB Lighting 32-Bit ARM Microprocessor 16 Bits/Axis Data Format Works with Windows, macOS, and Chrome OS  
KSh 8,499.00 			Nine Programmable Controls Sculpted, Ambidextrous Shape User Configurable Lighting Onboard Memory Profiles On-the-Fly dpi Switching 1 ms Report Rate Low-Friction Feet  
KSh 4,500.00