| Canon ImageRUNNER 2204, Brand | Canon ImageRUNNER 2204 |
| Magnification | 25-400% in 1% increments |
| Model Number | IR 2204 |
| Print Speed (ppm) | 22ppm (A4),11ppm (A3) |
| Memory Size | 128MB (RAM) |
| Item Weight (kg) | Approx. 28.7 kg |
| Warm-up Time (Seconds) | From power on 13 seconds From sleep mode 4.3 seconds |
| Resolution (DPI) | 600 x 600 dpi |
| Power Consumption | Maximum Approx. 1,500W or less Standby Approx. 9.5 W |
| Dimension (mm) | 622 mm x 589 mm x 502 mm |
| Present Reductions | 25%,50%,70%,100%,141%,200%,400% |
| Power Supply (Volt/Hz) | 200-240 V (+/-10 %),50/60 Hz (+/-2 Hz),2.4 Amp |
| Machine type | BW A3 Laser Multifunctional (Reader/Printer standard) |
| Core functions | Copy, Print, and Colour Scan (via USB cable only) with standard C-EXV 42 Black Toner (yield 10,200 p |
| Processor Speed | 400 MHZ |
| Control Panel | 3.5” touch-panel with backlight support |
| Interface Connection | 1 x USB Device (Rear) |
| Paper Input | 1 x 250-sheet (80 gsm) cassette,80-sheet (80 gsm) multi-purpose tray |
| Paper | 330 sheets (80 gsm) |
| Paper output capacity | 50 sheets (80 gsm) |
| Finishing capabilities | Standard Collate |
| Printing method | BW Laser Beam Printing |
| Double-Sided Printing | Canon ImageRUNNER 2204, Manual NO Duplex |
| Operating System | Windows Vista/Server 2003/Server 2008/Server 2012/Windows 7/Server 2008 R2/Windows 7/Windows 8/Windo |
| Copy Speed | 22 ppm |
Key Features
- Brand: Canon
- Model Number: IR 2204
- Core functions Copy, Print, and Colour Scan
- Print Speed (ppm): 22ppm (A4),11ppm (A3)
- Memory Size: 128MB (RAM)
- Copy Speed: 22 ppm
- Paper: 330 sheets (80 gsm)
- Paper output capacity: 50 sheets (80 gsm)
- Resolution (DPI): 600 x 600 dpi













